Water park is now open Saturdays and Sundays plus Labor Day
Water Park Hours
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 202310:00am – 5:00pm 1 | 02 August 202310:00am – 5:00pm 2 | 3 | 04 August 202310:00am – 5:00pm 4 | 05 August 202310:00am – 6:00pm 5 | ||
06 August 202310:00am – 6:00pm 6 | 7 | 8 | 9 | 10 | 11 | 12 August 202310:00am – 6:00pm 12 |
13 August 202310:00am – 6:00pm 13 | 14 | 15 | 16 | 17 | 18 | 19 August 202310:00am – 6:00pm 19 |
20 August 202310:00am – 6:00pm 20 | 21 | 22 | 23 | 24 | 25 | 26 August 202310:00am – 6:00pm 26 |
27 August 202310:00am – 6:00pm 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 02 September 202310:00am – 6:00pm 2 | |||||
03 September 202310:00am – 8:00pm (Fireworks) 3 | 04 September 202310:00am – 6:00pm 4 | 5 | 6 | 7 | 8 | 09 September 202310:00am – 6:00pm 9 |
10 September 202310:00am – 6:00pm 10 | 11 | 12 | 13 | 14 | 15 | 16 September 202310:00am – 6:00pm 16 |
17 September 202310:00am – 6:00pm 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Closed
10:00am – 6:00pm
10:00am – 7:00pm
Open – Fireworks 10:00am – 8:00pm
10:00am – 7:00pm (Dive-In Movie)
Open (Limited operation day due to school reopening) 10:00am – 5:00pm
MONDAY, JULY 31 – FRIDAY, AUG. 4
LIMITED OPERATION DAYS
Due to student employees’ school and school-related activity schedules, the park does have some limited operation dates near the end of the season. During these days (Monday, July 31 – Friday, August 4), some attractions, small food stands, and retail areas may be closed due to staffing levels because of school schedules. Operational hours, policies, prices, and attractions are subject to change without notice. Sorry, no refunds.