Opening day for the water park is Saturday, May 13, 2023.
Water Park Hours
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 May 202310:00am – 6:00pm 13 |
14 May 202310:00am – 6:00pm 14 | 15 | 16 | 17 | 18 | 19 | 20 May 202310:00am – 6:00pm 20 |
21 May 202310:00am – 6:00pm 21 | 22 | 23 | 24 | 25 May 202310:00am – 6:00pm 25 | 26 May 202310:00am – 6:00pm 26 | 27 May 202310:00am – 7:00pm 27 |
28 May 202310:00am – 8:00pm (Fireworks) 28 | 29 May 202310:00am – 6:00pm 29 | 30 May 202310:00am – 6:00pm 30 | 31 May 202310:00am – 6:00pm 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 June 202310:00am – 6:00pm 1 | 02 June 202310:00am – 7:00pm 2 | 03 June 202310:00am – 7:00pm 3 | ||||
04 June 202310:00am – 7:00pm 4 | 05 June 202310:00am – 7:00pm 5 | 06 June 202310:00am – 7:00pm 6 | 07 June 202310:00am – 7:00pm 7 | 08 June 202310:00am – 7:00pm 8 | 09 June 202310:00am – 7:00pm 9 | 10 June 202310:00am – 7:00pm 10 |
11 June 202310:00am – 7:00pm 11 | 12 June 202310:00am – 7:00pm 12 | 13 June 202310:00am – 7:00pm 13 | 14 June 202310:00am – 8:00pm (Fireworks) 14 | 15 June 202310:00am – 7:00pm 15 | 16 June 202310:00am – 7:00pm 16 | 17 June 202310:00am – 7:00pm 17 |
18 June 202310:00am – 7:00pm 18 | 19 June 202310:00am – 7:00pm 19 | 20 June 202310:00am – 7:00pm 20 | 21 June 202310:00am – 7:00pm 21 | 22 June 202310:00am – 7:00pm 22 | 23 June 202310:00am – 7:00pm 23 | 24 June 202310:00am – 7:00pm 24 |
25 June 202310:00am – 7:00pm 25 | 26 June 202310:00am – 7:00pm 26 | 27 June 202310:00am – 7:00pm 27 | 28 June 202310:00am – 7:00pm 28 | 29 June 202310:00am – 7:00pm 29 | 30 June 202310:00am – 7:00pm 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 July 202310:00am – 7:00pm 1 | ||||||
02 July 202310:00am – 7:00pm 2 | 03 July 202310:00am – 8:00pm (Fireworks) 3 | 04 July 202310:00am – 7:00pm 4 | 05 July 202310:00am – 7:00pm 5 | 06 July 202310:00am – 7:00pm 6 | 07 July 202310:00am – 7:00pm (Dive-In Movie) 7 | 08 July 202310:00am – 7:00pm 8 |
09 July 202310:00am – 7:00pm 9 | 10 July 202310:00am – 7:00pm 10 | 11 July 202310:00am – 7:00pm 11 | 12 July 202310:00am – 7:00pm 12 | 13 July 202310:00am – 7:00pm 13 | 14 July 202310:00am – 7:00pm (Dive-In Movie) 14 | 15 July 202310:00am – 7:00pm 15 |
16 July 202310:00am – 7:00pm 16 | 17 July 202310:00am – 7:00pm 17 | 18 July 202310:00am – 7:00pm 18 | 19 July 202310:00am – 7:00pm 19 | 20 July 202310:00am – 7:00pm 20 | 21 July 202310:00am – 7:00pm (Dive-In Movie) 21 | 22 July 202310:00am – 7:00pm 22 |
23 July 202310:00am – 7:00pm 23 | 24 July 202310:00am – 7:00pm 24 | 25 July 202310:00am – 7:00pm 25 | 26 July 202310:00am – 7:00pm 26 | 27 July 202310:00am – 7:00pm 27 | 28 July 202310:00am – 7:00pm (Dive-In Movie) 28 | 29 July 202310:00am – 7:00pm 29 |
30 July 202310:00am – 6:00pm 30 | 31 July 202310:00am – 5:00pm 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 202310:00am – 5:00pm 1 | 02 August 202310:00am – 5:00pm 2 | 03 August 202310:00am – 5:00pm 3 | 04 August 202310:00am – 5:00pm 4 | 05 August 202310:00am – 6:00pm 5 | ||
06 August 202310:00am – 6:00pm 6 | 7 | 8 | 9 | 10 | 11 | 12 August 202310:00am – 6:00pm 12 |
13 August 202310:00am – 6:00pm 13 | 14 | 15 | 16 | 17 | 18 | 19 August 202310:00am – 6:00pm 19 |
20 August 202310:00am – 6:00pm 20 | 21 | 22 | 23 | 24 | 25 | 26 August 202310:00am – 6:00pm 26 |
27 August 202310:00am – 6:00pm 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 02 September 202310:00am – 6:00pm 2 | |||||
03 September 202310:00am – 8:00pm (Fireworks) 3 | 04 September 202310:00am – 6:00pm 4 | 5 | 6 | 7 | 8 | 09 September 202310:00am – 6:00pm 9 |
10 September 202310:00am – 6:00pm 10 | 11 | 12 | 13 | 14 | 15 | 16 September 202310:00am – 6:00pm 16 |
17 September 202310:00am – 6:00pm 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Closed
10:00am – 6:00pm
10:00am – 7:00pm
Open – Fireworks 10:00am – 8:00pm
10:00am – 7:00pm (Dive-In Movie)
Open (Limited operation day due to school reopening) 10:00am – 5:00pm
MONDAY, JULY 31 – FRIDAY, AUG. 4
LIMITED OPERATION DAYS
Due to student employees’ school and school-related activity schedules, the park does have some limited operation dates near the end of the season. During these days (Monday, July 31 – Friday, August 4), some attractions, small food stands, and retail areas may be closed due to staffing levels because of school schedules. Operational hours, policies, prices, and attractions are subject to change without notice. Sorry, no refunds.