Waterpark Hours
The waterpark is now open daily.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Fireworks and Dive-in Movies
The waterpark is now open on Saturdays and Sundays. and will begin daily operation on Thursday, May 26.
FIREWORKS
Sunday, May 29 | Sunday, July 3 | Sunday, September 4
For more fireworks information, click here.
DIVE-IN MOVIES
Friday, July 8 | Friday, July 15 | Friday, July 22 | Friday, July 29
For more Dive-in Movie information, click here.
Monday, Aug. 1 - Friday, Aug. 5
Limited Operation Days
Due to student employees' school and school-related activity schedules, the park does have some limited operation dates near the end of the season. During these days (Monday, August 1 - Friday, August 5), some attractions, small food stands, and retail areas may be closed due to staffing levels because of school schedules. Operational hours, policies, prices, and attractions are subject to change without notice. Sorry, no refunds.