Waterpark Hours
The waterpark is now open daily.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Closed All Day
Open 10:00am to 6:00pm
Open - Fireworks 10:00am to 8:00pm
Open (Limited operation day due to school reopening) 10:00am to 5:00pm
Monday, Aug. 1 - Friday, Aug. 5
Limited Operation Days
Due to student employees' school and school-related activity schedules, the park does have some limited operation dates near the end of the season. During these days (Monday, August 1 - Friday, August 5), some attractions, small food stands, and retail areas may be closed due to staffing levels because of school schedules. Operational hours, policies, prices, and attractions are subject to change without notice. Sorry, no refunds.